Property Attributes
- MLS#A4702789
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodPALISADES
- Zip34211
- StyleFlorida
- Year Built2020
- Taxes$ 6874
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully upgraded 4 bedroom, 2047 sq. ft. ranch home in the gated, maintenance free community of Palisades at Lakewood Ranch. Offering a rare combination of privacy, convenience, and thoughtful enhancements, this home sits on a quiet cul-de-sac with extra space between neighbors and enjoys afternoon shade across the lanai and saltwater pool. Inside, you’ll find tile flooring throughout, custom plantation shutters, professionally installed ceiling fans and lighting, and a stylish kitchen featuring a subway tile backsplash, pendant lighting, updated stove/oven (2023), and a new dishwasher (2025). The great room opens to a spacious screened lanai with pavers, a heated saltwater pool, color changing pool light, mounted TV/sound bar, and motorized hurricane shutters for added convenience. The garage is a standout with epoxy flooring, a professionally installed power surge protector, pull down attic stairs, Craftsman garage organization system with tool hangars included, converted attic storage, ceiling mounted storage rack, and a dedicated generator hookup for peace of mind. Additional upgrades include accordion hurricane shutters, professionally maintained HVAC (serviced every six months), quarterly pest control, and an irrigation system covered by the HOA. Community amenities include a pool, clubhouse, fitness room, and easy access to Lakewood Ranch’s newest library, Premier Sports Campus North, shops, dining, movie theater, and year round events. A beautifully maintained home in a prime location — minutes to I 75 and everything Lakewood Ranch has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PDMU |
| HOA Fee | 833.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Child Safety Fence,Heated,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Maintenance,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | PALISADES |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I75 (exit 217) head east on SR 70 for approximately 3.7 miles, turn right onto Silver Palm Blvd. Turn left on Oak Bridge Ct. Home will be on the left towards the end of the cul-de-sac. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Bill McGann |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8677 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6874 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4702789 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1107 |
| Tax Lot | 49 |
| Legal Description | LOT 49, PALISADES PH II PI #5797.0625/9 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 277.75 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Shade Shutter(s),Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,In County,Landscaped,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8677 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2756 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC